Bank Code of Amerika by Bank Swft Codes
Show entries
Search:
State | City | Bank | Branch | SWIFT Code |
---|---|---|---|---|
Illinois | Schaumburg | Zurich American Insurance Company | Zurich American Insurance Company | ZURIUS44 |
Utah | Salt Lake City | Zions First National Bank | Zions First National Bank | ZFNBUS55 |
Washington | Seattle | Zevenbergen | Zevenbergen | ZEVEUS61 |
California | SAN Francisco | Zero Gravity Internet Group INC | Zero Gravity Internet Group INC | ZGIGUS61 |
Nevada | Incline Village | Zazove Associates LLC | Zazove Associates LLC | ZAALUS61 |
Illinois | Chicago | Young Trading | Young Trading | YOUNUS41 |
New York | New York | Yeager Capital Markets | Yeager Capital Markets | YECMUS31 |
New Mexico | Artesia | Yates Petroleum Corporation | Yates Petroleum Corporation | YAPCUS51 |
New York | New York | Yamatane Securities America INC | Yamatane Securities America INC | YMSEUS31 |
Illinois | Chicago | Yacktman Asset Management | Yacktman Asset Management | YAAMUS41 |
Connecticut | Norwalk | Xerox Corporation | Xerox Corporation | XERXUS31 |
Maryland | Largo | Xavier Capital Management LLC | Xavier Capital Management LLC | MCNLUS31 |
New York | New York | Wyper Capital Management L P | Wyper Capital Management L P | WYCAUS31 |
Connecticut | Milford | Wright Investor Services | Wright Investor Services | WRISUS31 |
New York | New York | Worldsec International Securities INC | Worldsec International Securities INC | WOISUS31 |
California | Monrovia | World Vision International | World Vision International | WVIOUS6L |
Michigan | Birmingham | World Asset Management | World Asset Management | WRLDUS31 |
New York | New York | Woori Bank New York | Woori Bank New York | HVBKUS33 |
California | LOS Angeles | Woori Bank LOS Angeles | Woori Bank LOS Angeles | HVBKUS6L |
New York | New York | Woori America Bank New York | Woori America Bank New York | HVBKUS3N |
Tennessee | Nashville | Woodmont Investment Counsel LLC | Woodmont Investment Counsel LLC | WIOLUS41 |
California | LOS Altos | Woodford Capital Management LLC | Woodford Capital Management LLC | WCMLUS61 |
Washington | Seattle | WM Advisors INC | WM Advisors INC | ADVOUS61 |
Wisconsin | Madison | Wisconsin Capital Management INC | Wisconsin Capital Management INC | TPIMUS51 |
Wisconsin | Mequon | Wisconsin Asset Management LLC | Wisconsin Asset Management LLC | WAMLUS51 |
Minnesota | Minneapolis | Winslow Capital Management | Winslow Capital Management | WICGUS41 |
Ohio | Cleveland | Winslow Asset Management | Winslow Asset Management | WIAAUS31 |
Ohio | Cleveland | Winfield Associates | Winfield Associates | WIASUS31 |
Massachusetts | Boston | Windward Investment Management INC | Windward Investment Management INC | WIIMUS31 |
Massachusetts | Cambridge | Windham Capital Management | Windham Capital Management | WICEUS31 |
Michigan | Detroit | Wilson Kemp and Associates Incorporated | Wilson Kemp and Associates Incorporated | WIKAUS31 |
Virginia | Alexandria | Wilson Bennett Capital Management INC | Wilson Bennett Capital Management INC | WBCMUS31 |
California | LOS Angeles | Wilshire State Bank | Wilshire State Bank | BWILUS66 |
California | LOS Angeles | Wilshire State Bank | Wilshire State Bank | BWILUS66NYC |
Pennsylvania | Williamsport | Williamsport National Bank | Williamsport National Bank | WILLUS31 |
New York | New York | Williams Capital Group L P The | Williams Capital Group L P The | WCGLUS31 |
Florida | ST Petersburg | William R Hough and CO | William R Hough and CO | WILHUS31 |
Illinois | Chicago | William Blair and Company | William Blair and Company | WIBCUS44 |
Florida | Palm Beach Gardens | Whrs Investment Management | Whrs Investment Management | WHIMUS31 |
Louisiana | New Orleans | Whitney National Bank | Whitney National Bank | WHITUS44 |
Minnesota | Minneapolis | White Pine Capital LLC | White Pine Capital LLC | WPCLUS41 |
New Hampshire | Concord | White Mountain Investment | White Mountain Investment | WHMIUS31 |
Michigan | Benton Harbor | Whirlpool Corporation | Whirlpool Corporation | WHRLUS33 |
New York | New York | Wheat First Securities INC | Wheat First Securities INC | WHFSUS31 |
Connecticut | Westport | Westport Asset Management | Westport Asset Management | WEAGUS31 |
California | LOS Angeles | Weston Capital Management INC | Weston Capital Management INC | WECEUS61 |
Arizona | Phoenix | Weston Asset Management | Weston Asset Management | WEANUS51 |
Texas | Houston | Westlb Asset Management US LLC | Westlb Asset Management US LLC | CIMAUS41 |
Massachusetts | Boston | Westfield Capital Management CO | Westfield Capital Management CO | WECNUS31 |
California | Pasadena | Western Asset Management CO | Western Asset Management CO | WAGMUS66 |
North Carolina | Charlotte | Westend Advisors LLC | Westend Advisors LLC | WEALUS31 |
New York | Valhalla | Westchester Capital Management INC | Westchester Capital Management INC | WECGUS31 |
Pennsylvania | West Chester | West Chester Capital Advisors INC | West Chester Capital Advisors INC | WCCAUS31 |
New Mexico | Albuquerque | Wells Fargo Bank New Mexico NA | Wells Fargo Bank New Mexico NA | UNMCUS51 |
Minnesota | Minneapolis | Wells Capital Management | Wells Capital Management | WCAPUS41 |
California | SAN Francisco | Wells Capital Management | Wells Capital Management | WCAPUS61 |
New York | New York | Welch Capital Partners LLC | Welch Capital Partners LLC | WCPLUS31 |
North Carolina | Charlotte | Wedge Capital Management | Wedge Capital Management | WECMUS31 |
New York | Pittsford | Wealthcfo LLC | Wealthcfo LLC | WECLUS31 |
New York | New York | WDR Warburg Dillon Read LLC Formerly UBS Securities LLC | WDR Warburg Dillon Read LLC Formerly UBS Securities LLC | UBSSUS31 |
Minnesota | Plymouth | Waterstone Capital Management LP | Waterstone Capital Management LP | WACAUS41 |
Pennsylvania | Philadelphia | Walnut Asset Management | Walnut Asset Management | WAANUS31 |
Massachusetts | Boston | Wainwright Bank | Wainwright Bank | WAIBUS31 |
North Carolina | Charlotte | Wachovia Securities LLC | Wachovia Securities LLC | PNBPUS3W |
Pennsylvania | Philadelphia | Wachovia Bank NA | Wachovia Bank NA | PNBPUS33 |
Pennsylvania | Philadelphia | Wachovia Bank NA | Wachovia Bank NA | PNBPUS33PHL |
North Carolina | Winston Salem | Wachovia Bank NA | Wachovia Bank NA | PNBPUS33SLC |
North Carolina | Charlotte | Wachovia Bank NA | Wachovia Bank NA | PNBPUS3CHTM |
North Carolina | Charlotte | Wachovia Bank NA | Wachovia Bank NA | PNBPUS3CHFX |
North Carolina | Charlotte | Wachovia Bank NA | Wachovia Bank NA | PNBPUS3CFCG |
North Carolina | Charlotte | Wachovia Bank NA | Wachovia Bank NA | PNBPUS33FMG |
North Carolina | Charlotte | Wachovia Bank NA | Wachovia Bank NA | PNBPUS33CHA |
New York | New York | Wachovia Bank NA | Wachovia Bank NA | PNBPUS3NNYC |
Florida | Miami | Wachovia Bank NA | Wachovia Bank NA | PNBPUS3M |
California | LOS Angeles | Wachovia Bank NA | Wachovia Bank NA | PNBPUS6L |
New York | New York | Vontobel Asset Management INC | Vontobel Asset Management INC | VOANUS31 |
North Carolina | Greensboro | Volvo Treasury North America LLC | Volvo Treasury North America LLC | VOTEUS31 |
California | Foster City | Visa INC | Visa INC | VISAUS61 |
Virginia | Richmond | Virginia Retirement System | Virginia Retirement System | VIRSUS31 |
Virginia | Charlottesville | Virginia National Bank | Virginia National Bank | VNBVUS33 |
Virginia | Norfolk | Virginia Investment Counselors A Division of BB and T Asset ... | Virginia Investment Counselors A Division of BB and T Asset ... | VICDUS31 |
Pennsylvania | Green Lane | Villei International Trust S A | Villei International Trust S A | VILEUS31 |
Pennsylvania | Conshohocken | Villanova Capital | Villanova Capital | VICIUS31 |
California | SAN Diego | Viewpoint Investment Partners | Viewpoint Investment Partners | VIIPUS61 |
Pennsylvania | Philadelphia | VIE Institution Services | VIE Institution Services | VIEIUS31 |
New York | New York | Vickers Ballas LTD | Vickers Ballas LTD | VCKBUS31 |
Illinois | Chicago | Vestor Capital Corporation | Vestor Capital Corporation | VECCUS41 |
Kentucky | Louisville | Veredus Asset Management LLC | Veredus Asset Management LLC | VAMLUS41 |
New York | New York | Vectormex INC | Vectormex INC | VECTUS31 |
Massachusetts | Boston | Vector Wealth Management Group The | Vector Wealth Management Group The | VWMGUS31 |
Mississippi | Jackson | Vector Money Management INC | Vector Money Management INC | VEMMUS41 |
Pennsylvania | Dauphin | Vartan National Bank | Vartan National Bank | UDNBUS31 |
Texas | Laredo | Vaquillas Investments Limited | Vaquillas Investments Limited | VAINUS41 |
Pennsylvania | Valley Forge | Vanguard Group INC The | Vanguard Group INC The | VGRDUS33IPA |
Pennsylvania | Malvern | Vanguard Group INC The | Vanguard Group INC The | VGRDUS33FFS |
Pennsylvania | Valley Forge | Vanguard Group INC The | Vanguard Group INC The | VGRDUS33CA1 |
New York | New York | VAN Kampen Merritt INC | VAN Kampen Merritt INC | KAMMUS31 |
California | Glendale | VAN Deventer and Hoch | VAN Deventer and Hoch | DEHOUS61 |
Ohio | Beachwood | VAN Cleef Asset Management | VAN Cleef Asset Management | CLSNUS31 |
New York | New York | Value Line INC | Value Line INC | VALNUS31 |
Tidak ada komentar:
Posting Komentar